Please click on the tabs below to view attendance details for academic year.
Governing Board Attendance Record Academic Year 25-26
| | Autumn term 25-26 | Spring term 25-26 | Summer term 25-26 |
| Mr J Aspinall | Attended | Apologies | |
| Mrs B Bale | Attended | Attended | |
| Mrs K Simmons | Attended | Apologies | |
| Mr P Masters | Attended | Attended | |
| Fr S Nolan | Resigned Oct 2025 | ||
| Mr A Rutland | Apologies | Resigned March 2026 | |
| Mrs J Scott | Attended | Apologies | |
| Mrs S Buckley | Attended | Attended | |
| Miss S Goodwin | Attended | Attended | |
| Mrs D Entwistle | Attended | Attended | |
| Mr G Mabon | Apologies | Attended | |
| Mrs P Figgett | Attended | Attended | |
| Miss A Hunt | Attended | Attended | |
| Mrs Emma Hague | Attended |
Attendance at Committee Meetings Spring Term 2026 Academic Year 25-26
| Finance, Premises and Personnel | Foundation | Standards, effectiveness and inclusion | |
| Mr J Aspinall | Attended | ||
| Mrs B Bale | Attended | ||
| Mrs K Simmons | Attended | ||
| Mr P Masters | Attended | Attended | |
| Fr S Nolan | |||
| Mr A Rutland | |||
| Mrs J Scott | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Attended | |
| Miss S Goodwin | Attended | Attended | Attended |
| Mrs D Entwistle | |||
| Mr G Mabon | |||
| Mrs P Figgett | Attended | ||
| Miss A Hunt | Attended | ||
| Mrs E Hague | Attended | Attended |
Attendance at Committee Meetings Autumn term 2025 Academic Year 25-26
| | Finance, Premises and Personnel | Foundation | Standards, effectiveness and inclusion |
| Mr J Aspinall | Attended | ||
| Mrs B Bale | Attended | ||
| Mrs K Simmons | Attended | ||
| Mr P Masters | Attended | Attended | |
| Fr S Nolan | Resigned Oct 25 | ||
| Mr A Rutland | |||
| Mrs J Scott | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Attended | |
| Miss S Goodwin | Attended | Attended | Attended |
| Mrs D Entwistle | Attended | ||
| Mr G Mabon | |||
| Mrs P Figgett | Attended | ||
| Miss A Hunt | |||
| Mrs E Hague |
Governing Board Attendance Record Academic Year 24-25
| | Autumn term 24-25 | Spring term 24-25 | Summer term 24-25 |
| Mr J Aspinall | Apologies | Apologies | Attended |
| Mrs B Bale | Apologies | Attended | Attended |
| Mrs K Simmons | Attended | Attended | Attended |
| Mr P Masters | Attended – Chair | Attended | Attended |
| Fr S Nolan | Attended | Attended | Apologies |
| Mrs K Royle | Attended | Apologies | Attended |
| Mrs J Scott | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Attended | Attended |
| Miss S Goodwin | Attended | Attended | Attended |
| Mrs D Entwistle | Attended | Attended | Apologies |
| Ms L Hellings – Lamb | Absent | Resigned Spr 1 | |
| Mrs A Fox | Apologies Resigned aut 1 | Resigned | |
| Mr G Mabon | Attended | Attended | Attended |
| Mrs P Figgett | New to role Spr 1 | Attended | Attended |
| Miss A Hunt | New to role Spr 1 | Apologies | Attended |
Attendance at Committee Meetings Autumn term 2024 Academic Year 24-25
| | Finance & Premises 17.10.24 | Foundation 10.10.24 | Personnel 15.10.24 | Admissions 01.10.24 | Standards and inclusion 08.10.24 |
| Mrs B Bale | Attended – chair | Attended | Attended | ||
| Mr J Aspinall | Apologies | Attended | |||
| Mr P Masters | Attended | Attended | Attended | Attended | |
| Mrs K Royle | Apologies | Attended | |||
| Mrs J Scott | Attended | Attended | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Apologies | Attended – chair | Attended(chair) | Apologies |
| Ms S Goodwin | Attended | Attended | Attended | Attended | Attended |
| Mrs D Entwistle | Apologies | Attended | |||
| Fr S Nolan | Attended | ||||
| Ms L Hellings – Lamb | Apologies | ||||
| Mrs A Fox | |||||
| Mr G Mabon | Attended | ||||
| Mrs K Simmons | Attended | ||||
Attendance at Committee Meetings Spring term 2025 Academic Year 24-25
| | Finance & Premises 04.03.25 | Foundation 11.03.25 | Personnel 06.03.25 | Admissions 28.02.25 | Standards & Inclusion 26.02.25 |
| Mrs B Bale | Attended – chair | Attended | Attended – chair | ||
| Mr J Aspinall | |||||
| Mr P Masters | Attended | Attended | |||
| Mrs K Royle | Attended | Attended | Attended | ||
| Mrs J Scott | Attended | Attended | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Attended | Attended – chair | Apologies | Apologies |
| Ms S Goodwin | Attended | Attended | Apologies | Attended | Attended |
| Mrs D Entwistle | Attended | ||||
| Fr S Nolan | |||||
| Mr G Mabon | Attended | Attended | |||
| Mrs K Simmons | Attended | ||||
| Mrs P Figgett | Attended | ||||
| Ms Adele Hunt |
Attendance at Committee Meetings Summer term 2025 Academic Year 24-25
| | Finance/ Premises & Personnel 05.06.25 | Foundation 21.05.25 | Admissions | Standards & Inclusion 03.06.25 |
| Mrs B Bale | Apologies | |||
| Mr J Aspinall | Attended | |||
| Mr P Masters | Attended | |||
| Mrs K Royle | Attended | Attended | ||
| Mrs J Scott | Attended | Attended | Attended | |
| Mrs S Buckley | Attended | Attended – Chair | Attended | |
| Ms S Goodwin | Attended | Attended | ||
| Mrs D Entwistle | Attended | |||
| Fr S Nolan | ||||
| Mr G Mabon | ||||
| Mrs K Simmons | Attended | |||
| Mrs P Figgett | Attended | |||
| Ms Adele Hunt |
Governing Board Attendance Record Academic Year 23-24
| Name | Autumn term 23-24 | Spring term 23-24 | Summer term 23-24 |
| Mr J Aspinall | Attended | Apologies | Apologies |
| Mrs B Bale | Attended | Attended | Attended |
| Mr P Lynch | Attended | Attended | Attended |
| Mr P Masters | Attended – Chair | Attended – Chair | Attended |
| Fr S Nolan | Resigned | Apologies | |
| Mrs K Royle | Attended | Attended | Attended |
| Mrs L Williams/Mrs J Scott | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Attended | Apologies – school event |
| Miss S Goodwin | Attended | Attended | Attended |
| Mrs D Entwistle | Apologies | Attended | Apologies – school event |
| Ms L Hellings – Lamb | Apologies | Attended | Attended |
| Mrs N Samuel | Apologies | Apologies | Resigned |
| Mrs A Fox | Apologies | Attended | Apologies – school event |
| Mr G Mabon | Not on Governing Board at this time. | Attended | Attended |
Attendance at Committee Meetings Summer term 2024 Academic Year 23-24
| Name | Finance & Premises 24.5.24 | Inclusion & curriculum 11.7.24 | Foundation 19.6.24 | Personnel 3..5.24 |
| Mrs B Bale | Attended – chair | Attended | ||
| Mr J Aspinall | Apologies | Apologies | ||
| Mr P Masters | Attended | Apologies | Attended | |
| Mrs K Royle | Attended | Attended | ||
| Mrs L Williams/Mrs J Scott | Attended | Attended | Attended | Attended |
| Mrs S Buckley | Attended | Apologies | Attended – chair | |
| Miss S Goodwin | Attended | Attended – chair | Attended | Attended |
| Mrs D Entwistle | Attended | |||
| Ms L Hellings – Lamb | Apologies | Attended | ||
| Mrs A Fox | Apologies |
Attendance at Committee Meetings Autumn term 2023 Academic Year 23-24
| Name | Finance & Premises 11.10.23 | Pupil Inclusion 15.11.23 | Foundation 18.10.23 | Personnel 27.9.23 | Personnel 24.10.23 | Standards Deferred | Admissions 27.9.23 |
| Mrs B Bale | Attended – chair | Attended | Attended | Not quorate due to illness Info deferred to full Gov body meeting | Attended | ||
| Mr J Aspinall | Apologies | Apologies | Attended | ||||
| Mr P Masters | Attended | Apologies | Attended | Attended | Attended | ||
| Mrs K Royle | Apologies | Attended | Attended | ||||
| Mrs L Williams/Mrs J Scott | Attended | Attended | Attended | Attended | Attended | Attended | |
| Mrs S Buckley | Attended | Attended | Attended – chair | Attended – chair | Attended – chair | Attended | |
| Miss S Goodwin | Attended | Attended – chair | Attended | Attended | Attended | Attended | |
| Mrs D Entwistle | Attended | ||||||
| Fr S Nolan | Apologies | ||||||
| Ms L Hellings – Lamb | Apologies | Apologies | |||||
| Miss N Samuel | Apologies | Apologies | |||||
| Mrs A Fox | Apologies | Attended |
Governing Board Attendance Record Academic Year 22-23
| Name | Autumn term 22-23 | Spring term 22-23 | Summer term 22-23 |
| Mr J Aspinall | Apologies | Apologies | Apologies |
| Mrs B Bale | Attended | Attended | Attended |
| Mr P Lynch | Not on Governing Board | Not on Governing Board | Attended |
| Mrs J Cox | Attended | Apologies | Term of office expired |
| Mr P Masters | Attended | Attended | Attended |
| Fr S Nolan | Apologies | Attended | Apologies |
| Mrs K Royle | Attended | Attended | Attended |
| Mrs J Waite | Attended | Apologies | Attended |
| Mrs L Williams | Attended | Attended | Apologies – attended by Mrs D Buckley and Mrs J Scott as deputies |
| Mrs S Buckley | Attended | Attended | Attended |
| Miss S Goodwin | Attended | Attended | Attended |
| Mrs D Entwistle | Apologies | Attended | Attended |
| Ms L Hellings – Lamb | Attended | Attended | Attended |
| Mrs N Samuel | Apologies | Apologies | Apologies |
| Mrs A Fox | Attended | Attended |
Attendance at Committee Meetings Summer term 2023 Academic Year 22-23
| Name | Finance & Premises 18.5.23 | Pupil Inclusion 7.6.23 | Foundation 14.6.23 | Personnel 7.6.23 | Standards 19.7.23 |
| Mrs B Bale | Attended – chair | Apologies | |||
| Mr J Aspinall | Apologies | Apologies | |||
| Mr P Masters | Attended | Apologies | Attended | Attended | |
| Mrs K Royle | Attended | Attended | Attended | ||
| Mrs L Williams | Attended | Attended | Attended | Attended | Attended |
| Mr P Lynch | Attended | ||||
| Mrs S Buckley | Attended | Attended | Attended – chair | Attended – chair | |
| Miss S Goodwin | Attended | Attended – chair | Attended | Attended | |
| Mrs D Entwistle | Attended | ||||
| Fr S Nolan | Apologies | ||||
| Mrs J Waite | Apologies | ||||
| Ms L Hellings – Lamb | Attended | Apologies | Apologies | ||
| Miss N Samuel | Apologies | Apologies | |||
| Mrs A Fox | Attended |
Attendance at Committee Meetings Spring term 2023 Academic Year 22-23
| Name | Finance & Premises 2.3.23 | Pupil Inclusion 1.3.23 | Foundation 15.2.23 | Personnel 2.3.23 | Standards 1.3.23 | Admissions 22.2.23 |
| Mrs B Bale | Attended – chair | Attended | Attended | |||
| Mr J Aspinall | Attended | Attended | ||||
| Mr P Masters | Attended | Attended | Attended | |||
| Mrs K Royle | Attended | Attended | Attended | Attended | ||
| Mrs L Williams | Attended | Attended | Attended | Attended | Attended – chair | Attended |
| Mrs J Cox | Apologies | |||||
| Mrs S Buckley | Attended | Attended | Attended – chair | Attended – chair | Apologies | |
| Miss S Goodwin | Attended | Attended – chair | Attended | Attended | Attended | |
| Mrs D Entwistle | Attended | |||||
| Fr S Nolan | Apologies | |||||
| Mrs J Waite | Attended | Attended | ||||
| Ms L Hellings – Lamb | Attended | Attended | Attended | |||
| Miss N Samuel | Apologies | Attended (virtual) | ||||
| Mrs A Fox | Attended |
Attendance at Committee Meetings Autumn term 2022 Academic Year 22-23
| Name | Finance and Premises 20.10.22 | Pupil Inclusion 17.10.22 | Foundation 17.10.22 | Personnel 2.11.22 | Standards & effectiveness 7.11.22 |
| Mrs B Bale | Attended (chair) | Attended | Attended | ||
| Mr J Aspinall | Apologies | Apologies | Apologies | ||
| Mr P Masters | Attended | Apologies | Attended | ||
| Mrs K Royle | Attended | Attended | Attended | ||
| Mrs L Williams | Attended | Attended | Attended | Attended | Attended |
| Mrs J Cox | Attended | Attended (Chair) | |||
| Mrs S Buckley | Attended | Attended | Attended (Chair) | ||
| Miss S Goodwin | Attended (Chair) | Attended | Attended | ||
| Mrs D Entwistle | Apologies | ||||
| Fr S Nolan | Attended | ||||
| Mrs J Waite | Attended | ||||
| Ms L Hellings – Lamb | Attended | Attended | |||
| Miss N Samuel | Apologies |

